Basket is empty :(
HKS Turbo Timer Harness
![]() |
HKS Turbo Timer Harness |
||||||||||
There are no additional images for this product.
HKS Turbo Timer Harness
Description
HKS Turbo Timer harnesses allow for quick and simple installation of HKS Turbo Timers. Many popular applications are available.
*HKS systems are compatible with most OE and aftermarket security systems and will allow the engine to run ONLY if the parking brake is engaged.
| 4103-RA001 | ALL ; Universal Application - 3-pin Female | ||||||
| 4103-RM001 | CHRYSLER Conquest 1983-1989 Turbo | MT-1 | |||||
| 4103-RM001 | DODGE Colt 1985-1988 Turbo | MT-1 | |||||
| 4103-RM001 | DODGE Stealth R/T Turbo 1990-1996 Turbo | MT-1 | |||||
| 4103-RM001 | EAGLE Talon TSI, TSI AWD 1989-1994 Turbo | MT-1 | |||||
| 4103-RM006 | EAGLE Talon TSI, TSI AWD 1995-1998 Turbo | MT-6 | |||||
| 4103-RZ001 | FORD Probe GT 1988-1992 Turbo | ZT-1 | |||||
| 4103-RZ001 | MAZDA 323 GT, GTX 1988-1989 Turbo | ZT-1 | |||||
| 4103-RZ001 | MAZDA MX-6 GT 1988-1992 Turbo | ZT-1 | |||||
| 4103-RZ001 | MAZDA RX-7 1987-1991 Turbo | ZT-1 | |||||
| 4103-RZ002 | MAZDA RX-7 1993-1996 Turbo | ZT-2 | |||||
| 4103-RM001 | MITSUBISHI 3000GT 1990-1999 Turbo | MT-1 | |||||
| 4103-RM001 | MITSUBISHI Eclipse GST, GSX 1989-1994 Turbo | MT-1 | |||||
| 4103-RM006 | MITSUBISHI Eclipse GST, GSX 1995-1999 Turbo | MT-6 | |||||
| 4103-RM001 | MITSUBISHI Galant VR-4 1990-1993 Turbo | MT-1 | |||||
| 4103-RM006 | MITSUBISHI Lancer Evolution GSR 2008 | MT-6 | |||||
| 4103-RM006 | MITSUBISHI Lancer Evolution MR 2008 | MT-6 | |||||
| 4103-RM004 | MITSUBISHI Lancer Evolution 1993-2000 Turbo ; EVO I-VI | MT-4 | |||||
| 4103-RM006 | MITSUBISHI Lancer Evolution 2003-2006 Turbo ; EVO VII, VIII & IX Evolution (U.S.) | MT-6 | |||||
| 4103-RM001 | MITSUBISHI Mirage 1985-1988 Turbo | MT-1 | |||||
| 4103-RM001 | MITSUBISHI Starion 1983-1989 Turbo | MT-1 | |||||
| 4103-RN001 | NISSAN 200SX 1984-1988 Turbo | N/FT-1 | |||||
| 4103-RN002 | NISSAN 240SX 1989-1998 | NT-1 | |||||
| 4103-RN001 | NISSAN 280ZX 1981-1983 Turbo | N/FT-1 | |||||
| 4103-RN002 | NISSAN 300ZX 1984-1989 Turbo | NT-1 | |||||
| 74109-025100OA | NISSAN 300ZX 1990-1996 Turbo | NT-2 | |||||
| 4103-RN002 | NISSAN Silvia PS13 1991-1993 Turbo ; JDM Specific SR20DET Chassis | NT-1 | |||||
| 4103-RN002 | NISSAN Silvia RPS13 1991-1998 Turbo ; JDM Specific SR20DET Chassis | NT-1 | |||||
| 4103-RN001 | NISSAN Silvia S14 1993-1998 Turbo ; JDM Specific SR20DET Chassis | N/FT-1 | |||||
| 4103-RN001 | NISSAN Silvia S15 1999-2002 Turbo ; JDM Specific SR20DET Chassis | N/FT-1 | |||||
| 4103-RN002 | NISSAN Skyline BNR32 1989-1994 Turbo ; R32 GT-R | NT-1 | |||||
| 4103-RN001 | Nissan Skyline BNR33 1995-1998 Turbo ; R33 / R34 GT-R | N/FT-1 | |||||
| 4103-RN001 | NISSAN Skyline BNR34 1999-2002 Turbo ; R33 / R34 GT-R | N/FT-1 | |||||
| 4103-RM001 | PLYMOUTH Laser RS 1989-1993 Turbo | MT-1 | |||||
| 4103-RF001 | SUBARU Impreza RS 1997-2000 | FT-2 | |||||
| 4103-RF002 | SUBARU Impreza WRX 2002-2006 Turbo | FT-3 | |||||
| 4103-RF002 | SUBARU Impreza WRX STI 2004-2006 Turbo | FT-3 | |||||
| 41003-AF006 | SUBARU Impreza WRX STi 2008 ; GRB | FT-6 | |||||
| 4103-RT001 | TOYOTA 4Runner 1985-1988 Turbo | TT-1 | |||||
| 4103-RT001 | TOYOTA Celica All Trac 1988-1989 Turbo | TT-1 | |||||
| 4103-RT003 | TOYOTA Celica All Trac 1990-1993 Turbo | TT-3 | |||||
| 4103-RT003 | TOYOTA MR2 1991-1995 Turbo | TT-3 | |||||
| 4103-RT001 | TOYOTA Pickup 1985-1988 Turbo | TT-1 | |||||
| 4103-RT001 | TOYOTA Supra 1987-1990 Turbo | TT-1 | |||||
| 4103-RT003 | TOYOTA Supra 1991-1992 Turbo | TT-3 | |||||
| 4103-RT004 | TOYOTA Supra 1993-1996 Turbo | TT-4 | |||||
| 4103-RT007 | TOYOTA Supra 1997-1998 Turbo | TT-7 | |||||
Brands





-150x100.jpg)



































-150x100.jpg)





-150x100.jpg)


Information
JDM Garage UK

Recently Viewed






Bestsellers






